<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.hawaiianshirtray.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiianshirtray.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 23:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fats in Your Diet</title>
		<link>http://www.hawaiianshirtray.com/nutrition-guidelines/fats-in-your-diet/</link>
		<comments>http://www.hawaiianshirtray.com/nutrition-guidelines/fats-in-your-diet/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:37:39 +0000</pubDate>
		<dc:creator>Hawaiian Shirt Ray</dc:creator>
				<category><![CDATA[Nutrition Guidelines]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[good nutrition]]></category>
		<category><![CDATA[macronutrients]]></category>

		<guid isPermaLink="false">http://www.hawaiianshirtray.com/?p=3849</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.hawaiianshirtray.com/author/admin/">Hawaiian Shirt Ray</a>, <a href="http://www.hawaiianshirtray.com/nutrition-guidelines/fats-in-your-diet/">Fats in Your Diet</a></p><p>Fats in Your Diet <p>Fats in your diet are a very important source of energy for your body.  The fats in your diet are the most energy dense of the three macronutrients (Carbohydrates, Proteins, and Fat).  The fats in your diet play very important roles in: the manufacturing of hormones, the balance of those hormones, the formation of our brain and central nervous system, and the transportation of fat soluble vitamins throughout our body.  The fat soluble vitamins include: A, D, E, and K.</p> <p>Fats in your diet are also important because your body can not produce two essential fatty <p><b><i>Continue Reading: </i></b><a href="http://www.hawaiianshirtray.com/nutrition-guidelines/fats-in-your-diet/">Fats in Your Diet</a></p></p></p><p><a href="http://www.hawaiianshirtray.com"></a></p>]]></description>
		<wfw:commentRss>http://www.hawaiianshirtray.com/nutrition-guidelines/fats-in-your-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbohydrates in Your Diet</title>
		<link>http://www.hawaiianshirtray.com/nutrition-guidelines/carbohydrates-in-your-diet/</link>
		<comments>http://www.hawaiianshirtray.com/nutrition-guidelines/carbohydrates-in-your-diet/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:07:15 +0000</pubDate>
		<dc:creator>Hawaiian Shirt Ray</dc:creator>
				<category><![CDATA[Nutrition Guidelines]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[good nutrition]]></category>
		<category><![CDATA[macronutrients]]></category>

		<guid isPermaLink="false">http://www.hawaiianshirtray.com/?p=3838</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.hawaiianshirtray.com/author/admin/">Hawaiian Shirt Ray</a>, <a href="http://www.hawaiianshirtray.com/nutrition-guidelines/carbohydrates-in-your-diet/">Carbohydrates in Your Diet</a></p><p>Carbohydrates in Your Diet <p>Carbohydrates in your diet are essential for life.  Your body’s blood and brain need a constant source of glucose because they can not produce the glucose themselves. The carbohydrates in your diet supply the needed glucose to both.  If you decide that you are going to ignore good nutrition and decrease the carbohydrates in your diet, your body will start to metabolize lean mass to provide the needed glucose to all of your cells.  This metabolism of lean mass is not healthy to your body; and many many people do not realize the danger of drastically <p><b><i>Continue Reading: </i></b><a href="http://www.hawaiianshirtray.com/nutrition-guidelines/carbohydrates-in-your-diet/">Carbohydrates in Your Diet</a></p></p></p><p><a href="http://www.hawaiianshirtray.com"></a></p>]]></description>
		<wfw:commentRss>http://www.hawaiianshirtray.com/nutrition-guidelines/carbohydrates-in-your-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Invisible Training Partner</title>
		<link>http://www.hawaiianshirtray.com/training-exercise/your-invisible-training-partner/</link>
		<comments>http://www.hawaiianshirtray.com/training-exercise/your-invisible-training-partner/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:23:35 +0000</pubDate>
		<dc:creator>Hawaiian Shirt Ray</dc:creator>
				<category><![CDATA[Training & Exercise]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[seven principles of exercise]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.hawaiianshirtray.com/?p=3812</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.hawaiianshirtray.com/author/admin/">Hawaiian Shirt Ray</a>, <a href="http://www.hawaiianshirtray.com/training-exercise/your-invisible-training-partner/">Your Invisible Training Partner</a></p><p>Your Invisible Training Partner <p>Every runner runs with an invisible training partner.  You can’t see him.  You can’t hear him.  You can feel him, though.  Oh, how you can feel him.  You can taste him, too.  He tastes like blood and bile.  He tastes like fear.</p> <p>On those easy runs, on runs that you feel great; you can barely notice him.  But you never escape him.  You never drop him.  He’s always there, and he’s out to get you.  He wants to hurt you.  He wants to hurt you bad.  And sooner or later, on the hard days and the <p><b><i>Continue Reading: </i></b><a href="http://www.hawaiianshirtray.com/training-exercise/your-invisible-training-partner/">Your Invisible Training Partner</a></p></p></p><p><a href="http://www.hawaiianshirtray.com"></a></p>]]></description>
		<wfw:commentRss>http://www.hawaiianshirtray.com/training-exercise/your-invisible-training-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs and Symptoms of Overtraining</title>
		<link>http://www.hawaiianshirtray.com/training-exercise/signs-and-symptoms-of-overtraining/</link>
		<comments>http://www.hawaiianshirtray.com/training-exercise/signs-and-symptoms-of-overtraining/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:52:42 +0000</pubDate>
		<dc:creator>Hawaiian Shirt Ray</dc:creator>
				<category><![CDATA[Training & Exercise]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.hawaiianshirtray.com/?p=3800</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.hawaiianshirtray.com/author/admin/">Hawaiian Shirt Ray</a>, <a href="http://www.hawaiianshirtray.com/training-exercise/signs-and-symptoms-of-overtraining/">Signs and Symptoms of Overtraining</a></p><p>Signs and Symptoms of Overtraining <p>Signs and Symptoms of Overtraining are usually there but we tend to ignore them because the hardest part of being an athlete is NOT training.  However, it is very important that you know the signs and symptoms of overtraining before you are forced down from getting sick, injured, or both.  Too much overall stress on your body, and/or too much anaerobic exercise can put your whole training schedule behind and then you will have to “catch-up” to get back to where you were weeks ago.</p> Diagnosing the Signs and Symptoms of Overtraining <p>This article is <p><b><i>Continue Reading: </i></b><a href="http://www.hawaiianshirtray.com/training-exercise/signs-and-symptoms-of-overtraining/">Signs and Symptoms of Overtraining</a></p></p></p><p><a href="http://www.hawaiianshirtray.com"></a></p>]]></description>
		<wfw:commentRss>http://www.hawaiianshirtray.com/training-exercise/signs-and-symptoms-of-overtraining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise to Increase Metabolism</title>
		<link>http://www.hawaiianshirtray.com/training-exercise/exercise-to-increase-metabolism/</link>
		<comments>http://www.hawaiianshirtray.com/training-exercise/exercise-to-increase-metabolism/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:08:38 +0000</pubDate>
		<dc:creator>Hawaiian Shirt Ray</dc:creator>
				<category><![CDATA[Training & Exercise]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness lifestyle]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[seven principles of exercise]]></category>

		<guid isPermaLink="false">http://www.hawaiianshirtray.com/?p=3795</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.hawaiianshirtray.com/author/admin/">Hawaiian Shirt Ray</a>, <a href="http://www.hawaiianshirtray.com/training-exercise/exercise-to-increase-metabolism/">Exercise to Increase Metabolism</a></p><p>Exercise to Increase Metabolism <p>Exercise to increase metabolism is an important and easy thing to incorporate into a fitness lifestyle. Exercise to increase metabolism is important because as we age are resting metabolism decreases after the age of 25. This ever diminishing decrease in metabolism comes with the negative effect of muscle loss. After the age of 25, most people on average can lose about 5 pounds of lean muscle mass per decade.</p> <p>In my article about fitness lifestyle, I discuss the importance of having large muscles since their primary source of energy is stored fat. If we start losing <p><b><i>Continue Reading: </i></b><a href="http://www.hawaiianshirtray.com/training-exercise/exercise-to-increase-metabolism/">Exercise to Increase Metabolism</a></p></p></p><p><a href="http://www.hawaiianshirtray.com"></a></p>]]></description>
		<wfw:commentRss>http://www.hawaiianshirtray.com/training-exercise/exercise-to-increase-metabolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke for an Upset Stomach</title>
		<link>http://www.hawaiianshirtray.com/food-fueling/coke-for-an-upset-stomach/</link>
		<comments>http://www.hawaiianshirtray.com/food-fueling/coke-for-an-upset-stomach/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:00:19 +0000</pubDate>
		<dc:creator>Hawaiian Shirt Ray</dc:creator>
				<category><![CDATA[Food and Fueling]]></category>
		<category><![CDATA[sour stomach]]></category>
		<category><![CDATA[upset stomach]]></category>

		<guid isPermaLink="false">http://www.hawaiianshirtray.com/?p=3766</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.hawaiianshirtray.com/author/admin/">Hawaiian Shirt Ray</a>, <a href="http://www.hawaiianshirtray.com/food-fueling/coke-for-an-upset-stomach/">Coke for an Upset Stomach</a></p><p>Coke for an Upset Stomach <p>Coke for an upset stomach has been a remedy almost since the invention of Coke in 1886. Coke was invented by a pharmacist, not a soda marketing manager.   Not only has using Coke for an upset stomach has been used for decades, it has also been used for diarrhea.  The syrup that is used in Coke can be bought in most states from your local pharmacy without a prescription.</p> <p>If your local pharmacy does sell the Coke syrup, the general recipe is to mix 1 ounce of the syrup with 5 ounces of water for <p><b><i>Continue Reading: </i></b><a href="http://www.hawaiianshirtray.com/food-fueling/coke-for-an-upset-stomach/">Coke for an Upset Stomach</a></p></p></p><p><a href="http://www.hawaiianshirtray.com"></a></p>]]></description>
		<wfw:commentRss>http://www.hawaiianshirtray.com/food-fueling/coke-for-an-upset-stomach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Nutrition and the Body</title>
		<link>http://www.hawaiianshirtray.com/nutrition-guidelines/good-nutrition-and-the-body/</link>
		<comments>http://www.hawaiianshirtray.com/nutrition-guidelines/good-nutrition-and-the-body/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:42:49 +0000</pubDate>
		<dc:creator>Hawaiian Shirt Ray</dc:creator>
				<category><![CDATA[Nutrition Guidelines]]></category>
		<category><![CDATA[energy balance]]></category>
		<category><![CDATA[good nutrition]]></category>
		<category><![CDATA[metabolism]]></category>

		<guid isPermaLink="false">http://www.hawaiianshirtray.com/?p=3751</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.hawaiianshirtray.com/author/admin/">Hawaiian Shirt Ray</a>, <a href="http://www.hawaiianshirtray.com/nutrition-guidelines/good-nutrition-and-the-body/">Good Nutrition and the Body</a></p><p>Good Nutrition and the Body <p>Good Nutrition and the Body is an important aspect of proper energy balance.  In my article <a href="http://www.hawaiianshirtray.com/nutrition-guidelines/energy-balance-weight-management/" target="_blank">Energy Balance and Weight Management</a> I discussed the importance of good nutrition and the energy values of the foods we eat.  In that article I also mentioned that good nutrition and the body are important because eating a diet consisting of mostly processed and synthetic foods the body losses its ability properly regulate it functions.</p> <p>Good nutrition and the body plays a major role in maintaining proper energy balances.  When these energy balances are out of line <p><b><i>Continue Reading: </i></b><a href="http://www.hawaiianshirtray.com/nutrition-guidelines/good-nutrition-and-the-body/">Good Nutrition and the Body</a></p></p></p><p><a href="http://www.hawaiianshirtray.com"></a></p>]]></description>
		<wfw:commentRss>http://www.hawaiianshirtray.com/nutrition-guidelines/good-nutrition-and-the-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Girl Gaiters</title>
		<link>http://www.hawaiianshirtray.com/product-reviews/dirty-girl-gaiters/</link>
		<comments>http://www.hawaiianshirtray.com/product-reviews/dirty-girl-gaiters/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:37:22 +0000</pubDate>
		<dc:creator>Hawaiian Shirt Ray</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[gaiters]]></category>
		<category><![CDATA[proper gear]]></category>
		<category><![CDATA[ultra trail running]]></category>

		<guid isPermaLink="false">http://www.hawaiianshirtray.com/?p=3724</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.hawaiianshirtray.com/author/admin/">Hawaiian Shirt Ray</a>, <a href="http://www.hawaiianshirtray.com/product-reviews/dirty-girl-gaiters/">Dirty Girl Gaiters</a></p><p>Dirty Girl Gaiters <p>Dirty Girl Gaiters are gaiters that are specially designed to fit over a running shoe.  If you don’t like rocks and other things getting in your shoes while running, than look no farther; Dirty Girl Gaiters are for you.</p> Dirty Girl Gaiters Design of Simplicity <p>Dirty Girl Gaiters are made of stretch Lycra that closely snugs around your shoe and ankle preventing rocks and debris from getting in your shoes.  I don’t know about you, but for me there is nothing more annoying than rocks in my shoes, even little bitty ones.  And this is the magic <p><b><i>Continue Reading: </i></b><a href="http://www.hawaiianshirtray.com/product-reviews/dirty-girl-gaiters/">Dirty Girl Gaiters</a></p></p></p><p><a href="http://www.hawaiianshirtray.com"></a></p>]]></description>
		<wfw:commentRss>http://www.hawaiianshirtray.com/product-reviews/dirty-girl-gaiters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eating Less Calories to Lose Weight</title>
		<link>http://www.hawaiianshirtray.com/nutrition-guidelines/eating-less-calories-to-lose-weight/</link>
		<comments>http://www.hawaiianshirtray.com/nutrition-guidelines/eating-less-calories-to-lose-weight/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:53:42 +0000</pubDate>
		<dc:creator>Hawaiian Shirt Ray</dc:creator>
				<category><![CDATA[Nutrition Guidelines]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy balance]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[good nutrition]]></category>
		<category><![CDATA[metabolism]]></category>

		<guid isPermaLink="false">http://www.hawaiianshirtray.com/?p=3682</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.hawaiianshirtray.com/author/admin/">Hawaiian Shirt Ray</a>, <a href="http://www.hawaiianshirtray.com/nutrition-guidelines/eating-less-calories-to-lose-weight/">Eating Less Calories to Lose Weight</a></p><p>Eating Less Calories to Lose Weight <p><a href="http://www.hawaiianshirtray.com/wp-content/uploads/2012/01/Optimized-Weight_Loss_Flipped.jpg" target="_blank"></a>Eating less calories to lose weight intuitively to make sense.  A great deal of the general population thinks that the relationship of eating less calories to lose weight is a no brainer.  It is the equation of if you want to loss weight calories in must be less than calories out.  And just the opposite that if calories in are more than calories out; than weight will be gained.  However, there is a lot more behind a successful weight loss program other than eating less calories to lose weight.  Let’s take a <p><b><i>Continue Reading: </i></b><a href="http://www.hawaiianshirtray.com/nutrition-guidelines/eating-less-calories-to-lose-weight/">Eating Less Calories to Lose Weight</a></p></p></p><p><a href="http://www.hawaiianshirtray.com"></a></p>]]></description>
		<wfw:commentRss>http://www.hawaiianshirtray.com/nutrition-guidelines/eating-less-calories-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolism and Metabolic Rate</title>
		<link>http://www.hawaiianshirtray.com/anatomy-physiology/metabolism-and-metabolic-rate/</link>
		<comments>http://www.hawaiianshirtray.com/anatomy-physiology/metabolism-and-metabolic-rate/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:23:11 +0000</pubDate>
		<dc:creator>Hawaiian Shirt Ray</dc:creator>
				<category><![CDATA[Anatomy & Physiology]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[metobolic]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.hawaiianshirtray.com/?p=3670</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.hawaiianshirtray.com/author/admin/">Hawaiian Shirt Ray</a>, <a href="http://www.hawaiianshirtray.com/anatomy-physiology/metabolism-and-metabolic-rate/">Metabolism and Metabolic Rate</a></p><p>Metabolism and Metabolic Rate <p>Metabolism and metabolic rate play a role together in the human bodies need for energy and energy balance.  Metabolism and metabolic rate define our bodies energy use.  Metabolism is the total amount of energy our physiological actions require, while metabolic rate refers to the grand total of of all energy used in the body.  Metabolism and metabolic rate are classified differently where metabolic rate is broken down further into the categories of: basil metabolic rate (BMR), resting metabolic rate (RMR), thermal effect of feeding (TEF), exercise activity, and non-exercise activity thermogenesis (NEAT).  From my article <a <p><b><i>Continue Reading: </i></b><a href="http://www.hawaiianshirtray.com/anatomy-physiology/metabolism-and-metabolic-rate/">Metabolism and Metabolic Rate</a></p></p></p><p><a href="http://www.hawaiianshirtray.com"></a></p>]]></description>
		<wfw:commentRss>http://www.hawaiianshirtray.com/anatomy-physiology/metabolism-and-metabolic-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.hawaiianshirtray.com/feed/ ) in 2.49033 seconds, on Feb 23rd, 2012 at 3:11 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 24th, 2012 at 3:11 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.hawaiianshirtray.com/feed/ ) in 0.00058 seconds, on Feb 23rd, 2012 at 7:21 am UTC. -->
